Sept 8–27, 2026 · Full trip planning doc · Custom Tour
| Day | Date | WkDay | Miles | Ft Up | Route | Hotel | Notes |
|---|---|---|---|---|---|---|---|
| 0 | 9/8/2026 | Tuesday | Geneva (arrival) | Hotel Jade Rue Rothschild 55, 1202 Genève | Amy, Than, Pete, Rosana arrive | ||
| 1 | 9/9/2026 | Wednesday | Geneva | Hotel Jade Rue Rothschild 55, 1202 Genève | Mary & Greg arrive at noon Reinhard & Hildegard arrive by train Dinner 6:45pm — table for 8 at Cipollino, Bd des Philosophes 12, 1205 Genève (17 min tram / 30 min walk from hotel) | ||
| 2 | 9/10/2026 | Thursday | 39.2 | 2,648 | Geneva → Seyssel | Hôtel du Rhône 17 Rue Winston Churchill, 01420 Seyssel | Swim option: Base Aqualoisirs de Seyssel |
| 3 | 9/11/2026 | Friday | 34.2 | 1,321 | Seyssel → Champagneux | Hôtel Les Bergeronnettes Village de l'Eglise, 73240 Champagneux | Short uphill climb to the hotel Hotel has an indoor pool Swim: Plage de Conjux (~22 min bike from Chanaz) Chanaz walnut oil mill en route |
| 4 | 9/12/2026 | Saturday | 39.3 | 1,216 | Champagneux → Villebois | À 2 Pas du Rhéby (guesthouse) 20 Rue de Vougy, 01150 Villebois | Outdoor heated pool Local restaurants limited — dinner is a hotel “dinner tray” (~€23 pp) Shared kitchen available |
| 5 | 9/13/2026 | Sunday | 17.7 | 671 | Villebois → Pérouges | Hostellerie de Pérouges 24 Pl. du Tilleul, 01800 Pérouges | Swim: Lac de Chazey-sur-Ain Hotel restaurant closed Sunday Dinner option: An Nam (Vietnamese) in Meximieux, ~10 min bike |
| 6a | 9/14/2026 | Monday | 30.8 | 1,029 | Pérouges → Lyon (short option) | La Villa Florentine (5-star) 25 Montée Saint-Barthélémy, 69005 Lyon | ~46 km Heated outdoor pool Laundromats near hotel: Laverie Vieux Lyon (17 Quai Romain Rolland); St-Paul washhouse (22 rue Juiverie) |
| 6b | 9/14/2026 | Monday | 40.2 | 1,628 | Pérouges → Lyon (long option) | La Villa Florentine (5-star) 25 Montée Saint-Barthélémy, 69005 Lyon | Heated outdoor pool Laundromats near hotel: Laverie Vieux Lyon (17 Quai Romain Rolland); St-Paul washhouse (22 rue Juiverie) |
| 7 | 9/15/2026 | Tuesday | Rest day — Lyon | La Villa Florentine (5-star) 25 Montée Saint-Barthélémy, 69005 Lyon | Rest day Lunch for 7 reserved 1pm — Agastache, 134 Rue Duguesclin, 69006 Lyon | ||
| 8 | 9/16/2026 | Wednesday | 31.3 | 868 | Lyon → Condrieu | Le Beau Rivage (4-star) 2 Rue Beau Rivage, 69420 Condrieu | Option: take the train to Vienne to skip the busy urban stage out of Lyon |
| 9 | 9/17/2026 | Thursday | 34.8 | 791 | Condrieu → Tournon-sur-Rhône | Hôtel des 2 Coteaux 18 Rue Joseph Péala, 26600 Tain-l'Hermitage | Possible side trip to Lac des Vernets Stop: Pâtisserie Intense Dinner 7:30pm — Le Tournesol Possible extra ride to Lamastre to get train ride. |
| 10 | 9/18/2026 | Friday | 15.2 | 437 | Tournon-sur-Rhône → Valence | Best Western Hôtel Atrium (3-star) 20 Rue Jean Louis Barrault, 26000 Valence | Hotel has guest laundry machines |
| 11 | 9/19/2026 | Saturday | 39.8 | 965 | Valence → Montélimar | The Originals City, Hôtel Montélimar (3-star) 8 Bd du Pêcher, 26200 Montélimar | Before leaving Valence, Saturday morning market at Place des Clercs (5 min bike from hotel) |
| 12 | 9/20/2026 | Sunday | 29.1 | 850 | Montélimar → Saint-Paul-Trois-Châteaux | La Villa Augusta 14 Rue du Serre Blanc, 26130 Saint-Paul-Trois-Châteaux | Swim in the hotel outdoor pool Hotel restaurant closed Sunday Pizza option: Casa Luigi, 5 min walk |
| 13 | 9/21/2026 | Monday | 26.6 | 651 | Saint-Paul-Trois-Châteaux → Orange | Hôtel Le Glacier (3-star) 46 Cours Aristide Briand, 84100 Orange | ~35 km Possible swim stop: Lac des Girardes |
| 14 | 9/22/2026 | Tuesday | 22.1 | 559 | Orange → Avignon | Le Cloître Saint Louis (4-star) 20 Rue du Portail Boquier, 84000 Avignon | Hotel has a pool Dinner reserved: Bibendum, 7:00pm for 7 Châteauneuf-du-Pape wine tasting along the route |
| 15 | 9/23/2026 | Wednesday | Rest day — Avignon | Le Cloître Saint Louis (4-star) 20 Rue du Portail Boquier, 84000 Avignon | Rest day Laundromat near hotel: Laverie Laviolette Excursion: Pont du Gard | ||
| 16 | 9/24/2026 | Thursday | 31.5 | 903 | Avignon → Arles | Hôtel Le Calendal (3-star) 5 Rue Porte de Laure, 13200 Arles | Group spa reservation 4–5pm (swimsuits required, towels provided; included in room rate) |
| 17 | 9/25/2026 | Friday | 31.4 | 455 | Arles → Aigues-Mortes | Les Jardins du Canal (guesthouse) 440 Route de Nîmes, 30220 Aigues-Mortes | Hotel has a pool Ping-pong table |
| 18 | 9/26/2026 | Saturday | 39.6 | 876 | Aigues-Mortes → Sète | Hôtel Port-Marine (3-star) 30 Prom. Jean-Baptiste Marty, 34200 Sète | ~62 km Hotel has a pool |
| 19 | 9/27/2026 | Sunday | Departure — Sète | Departure from Sète | |||
| Trip total (short Sep 14): | 462.6 | 14,240 | |||||
| Trip total (long Sep 14): | 472.0 | 14,839 | |||||
Click a Route to unfold its map and elevation profile (shift-click for RideWithGPS) · click any Notes cell to edit it in Markdown (saved back to claude.md) · Hotel name → website · Address → cycling directions in Google Maps.